| Pos | Equipes | Pts | J | G | N | P | F | BP | BC | Pé | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AMAGNEY MARCHAUX THISE | 36 | 10 | 8 | 2 | 0 | 0 | 30 | 8 | 0 | 22 |
| 2 | CHATEAU DE JOUX | 29 | 10 | 6 | 1 | 3 | 0 | 26 | 11 | 0 | 15 |
| 3 | DANNEMARIE | 25 | 10 | 5 | 1 | 3 | 1 | 27 | 19 | 0 | 8 |
| 4 | SAONE MAMIROLLE | 21 | 10 | 3 | 2 | 5 | 0 | 16 | 15 | 0 | 1 |
| 5 | LEVIER | 19 | 10 | 3 | 1 | 5 | 1 | 14 | 29 | 0 | -15 |
| 6 | PIREY ECOLE VALENTIN | 14 | 10 | 1 | 1 | 8 | 0 | 7 | 38 | 0 | -31 |





























