| Pos | Equipes | Pts | J | G | N | P | F | BP | BC | Pé | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BESANCON PS 3 | 56 | 14 | 14 | 0 | 0 | 0 | 88 | 10 | 0 | 78 |
| 2 | AVANNE-AVENEY 3 | 38 | 14 | 8 | 0 | 6 | 0 | 42 | 44 | 0 | -2 |
| 3 | BESANCON PTT 3 | 37 | 14 | 7 | 2 | 5 | 0 | 31 | 21 | 0 | 10 |
| 4 | CLAIRS SOLEILS 2 | 33 | 14 | 7 | 0 | 5 | 2 | 36 | 38 | 0 | -2 |
| 5 | SAONE MAMIROLLE 3 | 32 | 14 | 6 | 2 | 4 | 2 | 44 | 39 | 0 | 5 |
| 6 | THISE CHALEZEULE 3 | 31 | 14 | 5 | 3 | 5 | 1 | 32 | 49 | 0 | -17 |
| 7 | NANCRAY OSSE 3 | 26 | 14 | 4 | 1 | 8 | 1 | 19 | 47 | 0 | -28 |
| 8 | BOUCLANS GONSANS 2 | 16 | 14 | 1 | 0 | 12 | 1 | 13 | 57 | 0 | -44 |
| 9 | BESANCON ORCHAMPS OP 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |









































